FreeMath
Grade 4easy

Multiplying by 10, 100, and 1000 Speed Test

Practice multiplying by powers of 10 with this speed test. Understanding place value patterns when multiplying by 10, 100, and 1000 is essential for mental math.

Loading...

All 20 Practice Problems

Every question in this set. Solve them on paper, or use the interactive tool above for instant feedback and hints.

  1. 1.7 × 10 = ?
  2. 2.15 × 10 = ?
  3. 3.8 × 100 = ?
  4. 4.23 × 100 = ?
  5. 5.5 × 1000 = ?
  6. 6.12 × 1000 = ?
  7. 7.34 × 10 = ?
  8. 8.56 × 10 = ?
  9. 9.9 × 100 = ?
  10. 10.45 × 100 = ?
  11. 11.3 × 1000 = ?
  12. 12.67 × 1000 = ?
  13. 13.89 × 10 = ?
  14. 14.100 × 10 = ?
  15. 15.25 × 100 = ?
  16. 16.50 × 100 = ?
  17. 17.8 × 1000 = ?
  18. 18.99 × 1000 = ?
  19. 19.123 × 10 = ?
  20. 20.456 × 100 = ?
Show answer key
  1. 1.7 × 10 = ? Answer: 70
  2. 2.15 × 10 = ? Answer: 150
  3. 3.8 × 100 = ? Answer: 800
  4. 4.23 × 100 = ? Answer: 2300
  5. 5.5 × 1000 = ? Answer: 5000
  6. 6.12 × 1000 = ? Answer: 12000
  7. 7.34 × 10 = ? Answer: 340
  8. 8.56 × 10 = ? Answer: 560
  9. 9.9 × 100 = ? Answer: 900
  10. 10.45 × 100 = ? Answer: 4500
  11. 11.3 × 1000 = ? Answer: 3000
  12. 12.67 × 1000 = ? Answer: 67000
  13. 13.89 × 10 = ? Answer: 890
  14. 14.100 × 10 = ? Answer: 1000
  15. 15.25 × 100 = ? Answer: 2500
  16. 16.50 × 100 = ? Answer: 5000
  17. 17.8 × 1000 = ? Answer: 8000
  18. 18.99 × 1000 = ? Answer: 99000
  19. 19.123 × 10 = ? Answer: 1230
  20. 20.456 × 100 = ? Answer: 45600

About This Practice

This timed test includes 20 problems multiplying by 10, 100, and 1000. Mastering these patterns supports estimation and understanding of our base-10 number system.

Want more practice? See all Grade 4 practice →